Dedicated to Your Success
911爆料网红领巾 is committed to providing a strong return for your investment in education. That means offering a quality academic experience that is within reach. Our Student Financial Services team is here to support you in the process of planning your 911爆料网红领巾 education.
Direct Costs
Direct costs are items directly related to studies such as tuition, program fees, and general service fees. These costs are for a single year of the four-year Doctor of Osteopathic Medicine program.
Fee | Amount |
---|---|
Tuition | $69,220 |
General Service Fee | $930 |
Program Fee | $4,590 |
Malpractice Insurance | $130 |
Tuition and fees are equally split between fall and spring semesters.
Indirect Costs
Indirect costs are included in your financial aid budget. These are not direct charges from the university but allowances that are given to cover expenses you may incur while attending school for the months you are enrolled each year of the program. Students are encouraged to carefully review their budgeted amounts and plan wisely to ensure all expenses are adequately covered.
Estimated Expenses | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Living Expenses (housing, food, utilities) | $25,200 | $25,200 | $25,200 | $23,100 |
Transportation/Travel costs | $4,800 | $4,800 | $4,800 | $4,400 |
Personal/Miscellaneous costs | $4,200 | $4,340*** | $4,200 | $3,850 |
Books, Supplies, Course Material, and Equipment | $4,500** | $1,000 | $800 | $400 |
Clinical Rotation Expenses | N/A | N/A | $3,000 | $2,750 |
Residency Relocation Expenses | N/A | N/A | N/A | $1,500 |
Indirect costs are based on the following amounts per m