Degree
Bachelor of Science with a major in Pharmacy SciencesContact
Sarah Vincent, Pharm.D.
svincent2@une.edu
Mission
The mission of the School of Pharmacy is to provide an exemplary, learner-centered pharmacy education and advance the practice of pharmacy through interprofessional collaboration, research, patient care, and service.
Major Description
The Bachelor of Science in Pharmacy Sciences degree will be an in-course B.S. degree. It is not intended to be a stand-alone degree. It will be awarded after the second year of pharmacy school while the student is pursuing the Pharm.D. degree.
Curricular Requirements
Course | Credits |
---|---|
SPC 100 Public Speaking | 3 |
ENG 110 English Composition | 4 |
BIO 106/106L Biology II: Cellular/Molecular | 4 |
BIO 208/208L Intro to Anatomy and Physiology I | 4 |
BIO 209/209L Intro to Anatomy and Physiology II | 4 |
BIO 233 Microbiology for Pre-pharms | 3 |
CHE 110/110L General Chemistry I or CHE 150/150L University General Chemistry | 4 |
CHE 111/111L General Chemistry II or CHE 151/151L University General Chemistry II | 4 |
CHE 210/210L Organic Chemistry I or CHE 250/250L University Organic Chemistry I | 4 |
CHE 211/211L Organic Chemistry II or CHE 251/251L University Organic Chemistry II | 4 |
MAT 190 Calculus | 4 |
IHS 130 Interprofessional First Year Experience | 3 |
PHY 110/110L Physics I or PHY 210/210L University Physics I or MAT 150 Statistics for Life Sciences | 3–4 |
PSY 105 Intro to Psychology or SOC 150 Intro to Sociology | 3 |
Social Global Awareness | 3 |
General Education | 3 |
Social Science | 3 |
Humanities | 3 |
PHAR 357 Abilities Lab I | 2 |
PHAR 363 Foundations of Medicinal Chemistry | 1 |
PHAR 365 Foundations of Pharmacology | 1 |
PHAR 369 Foundations of Pharmacy Calculations | 1 |
PHAR 371 Biochemistry | 3 |
PHAR 373 Pharmaceutics | 3 |
PHAR 358 Abilities Lab II | 2 |
PHAR 362 Foundations of Pharmacogenomics | 2 |
PHAR 364 Medical Immunology | 3 |
PHAR 366 Pharmacokinetics | 3 |
PHAR 368 Evidence Based Medicine and Biostatistics | 4 |
PHAR 370 Community IPPE | 4 |
PHAR 455 Integrated Group Learning III | 2 |
PHAR 457 Abilities Lab III | 2 |
PHAR 477 Healthcare Systems and Quality | 3 |
PHAR 481 D&D I – Introduction to Drugs and Disease | 3 |
PHAR 456 Integrated Group Learning IV | 2 |
PHAR 458 Abilities Lab IV | 2 |
PHAR 478 Social Behavior, Outcomes, and Population Health | 3 |
PHAR 482 D&D IV – Renal | 2 |
Pharmacy Electives | 4 |
Total | 120–121 |
Academic Standards
All students in the Pharmacy Sciences major are subject to the 911±¬ÁÏÍøºìÁì½í WCHP undergra