| Program Required Courses | Credits |
|---|
| ART 230 β Graphic Design | 3 |
| CMM 110 β Intro to Communications | 3 |
| CMM 122 β Oral Communication or SPC 100 β Effective Public Speaking | 3 |
| CMM 210 β Understanding Media | 3 |
| CMM 320 β Intercultural Communication or CMM 416 β Global Communication | 3 |
| CMM 430 β Internship in Communication | 3 |
| LIL 120 β Introductory Arts and Humanities Seminar* or open elective | 3 |
| LIL 420 β Arts & Humanities Capstone | 3 |
| One (1) Communications and Media Arts Concentration (see below) | 12 |
| Three (3) credits of program-specific electives from List A (see below) | 3 |
| Six (6) credits of program-specific electives from List A or List B (see below) | 6 |
| Total Credits | 45 |
| Open Elective Courses (as needed to reach 120 credits) | Variable |
| Minimum Total Required Credits | 120 |
|---|
*LIL 120 - Introductory Arts and Humanities Seminar is a required course for new, first-year students in the School of Arts and Humanities.
Communications and Media Arts Concentration options
Sports Media Concentration
| Select three (3) of the following: | Credits |
|---|
| CMM 215 β Video Field Production or CMM 216 β Sports Field Production | 3 |
| CMM 310 β DV Studio I | 3 |
| CMM 311 β Digital Video Production | 3 |
| WRT 214 β Creative Writing | 3 |
| Total Credits | 9 |
| Select one (1) of the following: | Credits |
|---|
| CMM 216 β Sports Field Production | 3 |
| CMM 290 β Intro to Broadcast Media Writ | 3 |
| CMM 310 β DV Studio I | 3 |
| CMM 405 β DV Studio II | 3 |
| Total Credits | 3 |
| Minimum Total Required Concentration Credits | 12 |
|---|
Digital Video Production Concentration
| Select three (3) of the following: | Credits |
|---|
| CMM 300 β Documentary Video | 3 |
| CMM 310 β DV Studio I | 3 |
| CMM 311 β Digital Video Production | 3 |
| WRT 214 β Creative Writing | 3 |
| Total Credits | 9 |
| Select one (1) of the following: | Credits |
|---|
| CMM 216 β Sports Field Production | 3 |
| CMM 290 β Intro to Broadcast Media Writ | 3 |
| CMM 310 β DV Studio I | 3 |
| CMM 405 β DV Studio II | 3 |
| Total Credits | 3 |
| Minimum Total Required Concentration Credits | 12 |
|---|
Reporting and Public Relations Concentration
| Select three (3) of the following: | Credits |
|---|
| CMM 211 β Introduction to Journalism | 3 |
| CMM 220 β Organizational Communication or WRT 233 β Professional and Technical Communication | 3 |
| CMM 290 β Intro to Broadcast Media Writing | 3 |
| CMM 305 β Public Relations in the Digital Age | 3 |
| Total Credits | 9 |
| Select one (1) of the following | Credits |
|---|
| BUMK 200 β Marketing | 3 |
| WRT 214 β Creative Writing | 3 |
| CMM 415 β Sports Reporting and Writing | 3 |
| SLM 225 β Sport and Recreation Marketing | 3 |
| Total Credits | 3 |
| Minimum Total Required Concentration Credits | 12 |
|---|
Program-Specific Elective Options
| List A Electives | Credits |
|---|
| CMM 115 β Media Production Fundamentals | 3 |
| CMM 130 β Media Literacy | 3 |
| CMM 135 β Evolution of Television | 3 |
| CMM 170 β Evolution of Documentary Film | 3 |
| CMM 201 β Digital Media & Software Tools | 3 |
| CMM 211 β Introduction to Journalism | 3 |
| CMM 220 β Organizational Communication | 3 |
| CMM 225 β Topics in Digital Storytelling | 3 |
| CMM 240 β Social Media: Theory & Practice | 3 |
| CMM 290 β Intro to Broadcast Media Writ | 3 |
| CMM 300 β Documentary Video | 3 |
| CMM 305 β Public Relations in the Digital Age | 3 |
| CMM 311 β Digital Video Production | 3 |
| CMM 315 β Narrative Production III | 3 |
| CMM 340 β Women and Film | 3 |
| CMM 410 β Writing for the Screen | 3 |
| CMM 411 β Communication Law & Regulation | 3 |
| CMM 415 β Sports Reporting and Writing | 3 |
| CMM 420 β Senior Project | 3 |
| WRT 233 β Professional and Technical Communication | 3 |
| WRT 304 β Read & Write in Digital Env | 3 |
| WRT 317 β Proposal and Grant Writing | 3 |
| List B Electives | Credits |
|---|
| ART 105 β Elements of Acting | 3 |
| ART 106 β Two-Dimensional Design | 3 |
| ART 111 β Scientific Illustration | 3 |
| ART 214 β Color Digital Photography | 3 |
| ART 234 β Digital Animation | 3 |
| BUMK 200 β Marketing | 3 |
| BUMK 310 β Advertising | 3 |
| ENG 140 β Indigenous Film and Literature | 3 |
| ENV 321 β Env Comm: Expert Prac Eco | 3 |
| HIS 150 β Telling Tales of the Past | 3 |
| HIS 295 β Medicine and the Media | 3 |
| SLM 160 β Introduction to Sport Leadership and Management | 3 |
Please note: While some courses can fulfill both core and program requirements, the credits earned do not count twice towards the minimum total required credits for the degree.