Communications
Category
Contact
Sarah Gorham, M.F.A., M.A.T.
Assistant Director, School of Arts and Humanities
sgorham@une.edu
Michael Cripps, Ph.D.
Director, School of Arts and Humanities
mcripps@une.edu
Department
Learn more links
Degree name
Communications, B.A.
Sections
Mission
The mission of the Bachelor of Arts with a major in Communications is to provide exceptional and supportive faculty and to offer relevant curricula that will help prepare students to thrive in an ever-changing world. More specifically, the degree strives to:
- Prepare students for ethically and socially responsible roles in their chosen professions and society
- Develop in students the ability to recognize, analyze, and solve problems
- Help students achieve their personal and career goals
- Prepare students for entry-level positions in either the private or public sector and/or to prepare students for coursework at the graduate level
Curricular Requirements
Norβeaster Core Requirements (MAT 120 Recommended) | Credits |
---|---|
Total Credits | 40 |
Program Required Courses | Credits |
---|---|
ART 230 β Graphic Design | 3 |
CMM 110 β Intro to Communications | 3 |
CMM 122 β Oral Communication or SPC 100 β Effective Public Speaking | 3 |
CMM 210 β Understanding Media | 3 |
CMM 300 β Documentary Video | 3 |
CMM 311 β Digital Video Production | 3 |
CMM 320 β Intercultural Communication or CMM 416 β Global Communication | 3 |
CMM 410 β Writing for the Screen | 3 |
CMM 430 β Internship in Communication | 3 |
LIL 420 β Arts & Humanities Capstone | 3 |
Six (6) credits of program-specific electives from List A | 6 |
Six (6) credits of program-specific electives from List A or List B | 6 |
Total Credits | 42 |
Open Elective Courses (as needed to reach 120 credits) | Variable |
Minimum Total Required Credits | 120 |
---|
Program-Specific Elective Options
List A Electives | Credits |
---|---|
CMM 130 β Media Literacy | 3 |
CMM 135 β Evolution of Television | 3 |
CMM 170 β Evolution of Documentary Film | 3 |
CMM 201 β Digital Media & Software Tools | 3 |
CMM 211 β Introduction to Journalism | 3 |
CMM 220 β Organizational Communication | 3 |
CMM 225 β Topics in Digital Storytelling | 3 |
CMM 240 β Social Media: Theory & Practice | 3 |
CMM 305 β Public Relations in the Digital Age | 3 |
CMM 340 β Women and Film | 3 |
CMM 411 β Communication Law & Regulation | 3 |
CMM 420 β Senior Project | 3 |
WRT 233 β Professional and Technical Communication | 3 |
WRT 304 β Read & Write in Digital Env. | 3 |
WRT 317 β Proposal and Grant Writing | 3 |
List B Electives | Credits |
---|---|
ART 105 β Elements of Acting | 3 |
ART 106 β Two-Dimensional Design | 3 |
ART 111 β Scientific Illustration | 3 |
ART 214 β Color Digital Photography | 3 |
ART 234 β Digital Animation | 3 |
BUMK 200 β Marketing | 3 |
BUMK 310 β Advertising | 3 |
ENG 140 β Indigenous Film and Literature | 3 |
ENG 208 β Narrative Medicine & Writing | 3 |
ENV 321 β Env Comm: Expert Prac Eco | 3 |
HIS 150 β Telling Tales of the Past | 3 |
HIS 295 β Medicine and the Media | 3 |
LIL 120 β Intro Arts & Humanities Sem | 3 |
Please note: While some courses can fulfill both core and program requirements, the credits earned do not count twice towards the minimum total required credits for the degree.