Financial Information for Graduate Programs
Financial Information for Graduate Programs uneadminGraduate Tuition and Fee Rates (2024–2025 fees are subject to change)
Master of Science: Athletic Training
Fee | Amount |
---|---|
General Services Fee (semester, non-refundable) | $400 |
Parking Permit Fee (Resident) | $390 |
Parking Permit Fee (Commuter) | $115 |
Tuition (per credit hour) | $1,050 |
Malpractice Insurance Fee (annual, non-refundable) | $50 |
Certificate of Advanced Graduate Study in Educational Leadership
Fee | Amount |
---|---|
General Services Fee (semester, non-refundable) | $80 |
Technology Fee (per semester) | $160 |
Parking Permit Fee (Resident) | $390 |
Parking Permit Fee (Commuter) | $115 |
Tuition (per credit hour) | $660 |
Doctorate: Education
Fee | Amount |
---|---|
General Services Fee (semester, non-refundable) | $80 |
Technology Fee (per semester) | $160 |
Parking Permit Fee (Resident) | $390 |
Parking Permit Fee (Commuter) | $115 |
Tuition (per credit hour) | $830 |
Master of Science or Graduate Certificate: Health Informatics/Health Administration
Fee | Amount |
---|---|
General Services Fee (semester, non-refundable) | $80 |
Technology Fee (per semester) | $160 |
Parking Permit Fee (Resident) | $390 |
Parking Permit Fee (Commuter) | $115 |
Tuition (per credit hour) | $830 |
Master of Science: Applied Nutrition
Fee | Amount |
---|---|
General Services Fee (semester, non-refundable) | $80 |
Technology Fee (per semester) | $160 |
Parking Permit Fee (Resident) | $390 |
Parking Permit Fee (Commuter) | $115 |
Tuition (per credit hour) | $830 |
Lab Fee (per lab course, Dietetics focus only) | $260 |
Malpractice Insurance Fee (annual, non-refundable, RDN focus only) | $50 |
Master of Science: Biological Sciences and Marine Sciences
Fee | Amount |
---|---|
General Services Fee (academic year, non-refundable) | $800 |
Parking Permit Fee (Resident) | $390 |
Parking Permit Fee (Commuter) | $115 |
Tuition (academic year) | $39,240 |
Master of Science: Education
Fee | Amount |
---|---|
General Services Fee (semester, non-refundable) | $80 |
Technology Fee (per semester) | $160 |
Parking Permit Fee (Resident) | $390 |
Parking Permit Fee (Commuter) | $115 |
Tuition (per credit hour) | $660 |
Master of Science: Occupational Therapy
Fee | Amount |
---|---|
General Services Fee (academic year, non-refundable) | $810 |
Parking Permit Fee (Resident) | $390 |
Parking Permit Fee (Commuter) | $115 |
Tuition (academic year) | $42,970 |
Program Fee (academic year, non-refundable) | $450 |
Malpractice Insurance Fee (annual, non-refundable) | $50 |
Master of Science: Physician Assistant
Fee | Amount |
---|---|
General Services Fee (academic year, non-refundable) | $810 |
Parking Permit Fee (Resident) | $390 |
Parking Permit Fee (Commuter) | $115 |
Tuition (academic year) | $51,670 |
Program Fee (academic year, non-refundable) | $4,770 |
Malpractice Insurance Fee (annual, non-refundable) | $65 |
Doctorate: Physical Therapy
Fee | Amount |
---|---|
General Services Fee Year 1 (academic year, non-refundable) | $800 |
General Services Fee Years 2–3 (academic year, non-refundable) | $810 |
Parking Permit Fee (Resident) | $390 |
Parking Permit Fee (Commuter) | $115 |
Tuition Year 1 (Fall and Spring combined) | $40,120 |
Tuition Years 2–3 (Fall and Spring combined plus $10,370 Summer Addendum) | $50,490 |
Malpractice Insurance Fee (annual, non-refundable) | $50 |
Master or Graduate Certificate: Public Health
Fee | Amount |
---|---|
General Services Fee (semester, non-refundable) | $80 |
Technology Fee (per semester) | $160 |
Parking Permit Fee (Resident) | $390 |
Parking Permit Fee (Commuter) | $115 |
Tuition (per credit hour) | $830 |
Master: Social Work
Fee | Amount |
---|---|
General Services Fee (semester, non-refundable) | $80 |
Technology Fee (per semester) | $160 |
Parking Permit Fee (Resident) | $390 |
Parking Permit Fee (Commuter) | $115 |
Tuition (per credit hour) | $950 |
Malpractice Insurance Fee (annual, non-refundable) | $50 |
Teacher Certification Program (TCP)
Fee | Amount |
---|---|
General Services Fee (per semester, non-refundable) | $160 |
Parking Permit Fee (Resident) | $390 |
Parking Permit Fee (Commuter) | $115 |
Tuition (per credit hour) | $790 |